
Sondex S7a-Ig St16 Sondex PHE Plate Heat Exchanger Evaporator
We manufacture Sondex PHE components for the Sondex S7A gasketed plate heat exchanger (GPHE). Featuring optimized corrugation design and precise dimensions, our plates ensure stable sealing and efficient thermal transfer. With advanced production processes, we deliver consistent quality plates and gaskets to support reliable system operation and performance.
Sondex S7A details
PHE Model
Sondex S7A PHE Plates
Keyword
Heat Exchanger Sondex
Medium
Purity medium,oil,gas,hvac,food industry,Milk
GASKET MTERIAL
EPDM, NBR, HNBER, HEPDM,FKW
NOZZLE
Flange, Rubber insert, Metal insert, Thread, Clamp
Channel Types
H.M.L
Plate Hole
0 hole, 1 hole, 2 holes, 3 holes, 4holes
Thinckness
0.5mm 0.6mm 0.7mm 0.8mm
working temperature range
-10~+200℃
DESCRIPTION
As a specialized manufacturer of heat exchanger components, we produce high-precision solutions based on Sondex PHE technology, focusing on the Sondex S7A model. According to its technical parameters, the plate design features an optimized corrugation structure and flow channel layout, enabling balanced fluid distribution and effective thermal exchange. The carefully engineered port size, plate spacing, and heat transfer area contribute to stable sealing and consistent operation. Our Sondex S7A gasketed plate heat exchanger (GPHE) plates are manufactured with strict dimensional control and advanced pressing techniques, ensuring uniform quality and reliable assembly. With strong production capabilities, we supply plates and gaskets that support efficient system performance and dependable operation in various industrial heat transfer processes.
Sondex S7A Plate heat exchanger specification
| PHE Plate Heat Exchanger Replacemnet | Sondex S7A PHE Plate Heat Exchanger |
| Keyword | Heat Exchanger Sondex |
| Corrugation Depth(mm) | 2.6 |
| Port Diameter(mm) | φ60 |
| Chevron Angle | 55°125° |
| Corrugation Pitch(mm) | 8.95 8.4 |
| Equivalent Diameter | 5.2 |
| Flow Area(m²) | 0.0005 |
| One Plate (m²) | 0.07 |
| Port Distance (mm) | 394*126 |
| Dimensions (mm) | 498*230 |
Plate heat exchanger models Compatible Brands
| Compatible Brands | Plate heat exchanger models |
| Alfa Laval | M3, M6M, M10M, M10B, M15M, M15B, M20M(T20M) , T20B, T20P, M30, AK20, CLIP3, CLIP6, CLIP8, CLIP10, MX25B, MX25M, TS6M, TS20M, P16, P22/P26, TL6B, TL10B, TL10P, TL15B, A15B, M6MW, M10BW, MK15BW, T20MW, AM10, AM20, A20B, AX30B, AC400, AC600 |
| Sondex | S4A, S7A, S8A, S9A, S14A, S17, S18, S19A, S20A, S21, S21A, S22, S31A, S37, S38, S41A, S41, S42, S43, S47, S47A, S58, S62, S63, S64, S65, S81, S86, S100, S121, SW40, SF123 |
| APV | T4, SR1, SR2, SR3, SR9, R5, H12, H17, N25, N35, Q030D, Q030E, Q055D, Q055E, Q080E, SR6GL, K34, K55, A055, A085, J060, J092, J107, M60, M92, M107, B063, B110, B134 |
| GEA | VT04, VT10, VT20, VT20P, VT40, VT40M, VT80, VT80M, N40, VT405P, NT50T, NT50M,NT50X, NT100T, NT100M, NT100X, NT150S, NT150L, NT250S, NT250M, NT250L, NT350S, FA184 |
| API | SIGMA13, SIGMA19, SIGMA25, SIGMA26, SIGMA35, SIGMA35X, SIGMA37, SIGMA56, SIGMA66, SIGMA96, SIGMA106, SIGMA156 |
| FUNKE | FP04, FP08, FP09, FP10, FP14, FP16, FP19, FP20, FP22, FP205, FP31, FP40, FP41, FP50, FP60, FP80, FP81, FP100, FP120, FP405 |
| Tranter | GC8, GX26, GC51, GX64, GX145, GL13, GX42, GX51, GX85, GL16, GCD044, GC60, GX91, GC26, GCD054, GX60, GX100 |
| Vicarb | V2, V4,V8, V13, V20, V28, V45, V60, V85, , V100, V110, V130 |
| Thermowave | TL90SS, TL90PP, TL150SS, TL150PP, TL250SS, TL250PP, TL400SS, TL400PP, TL500SS, TL500PP, TL650SS, TL650PP |
| SWEP | C8, GX12, GL13, GC16, GX26, GC26, GX42, GC51, GX51, GC60, GX60, GX64, GX85, GX91, GX100, GX145, GX180 |
Workshop of Plate Heat Exchanger Factory

