
GEA NT100X Stainless Plate Heat Exchanger Refrigeration
At Senovis PHE, we manufacture direct replacement plates and gaskets for the NT100T, NT100X, and NT100M series, covering configurations including the Kelvion NT100X, GEA Ecoflex NT100X CFL-16, GEA Ecoflex GmbH NT 100 X BC-10, and NT100X AISI 316 0.5mm plate.
GEA NT100X details
PHE Model
GEA NT100X
Keyword
GEA Kelvion
key selling points
Energy Saving
Compatible Brands
Alfa Laval, GEA, Sondex, Tranter, APV, Kelvion, etc.
working temperature range
-10℃-150℃
Liquid Flow Rate
3m³/s
Material Type
SS304/SS316/SS316L/Titanium/ALLOY C276
Thickness
0.5mm, 0.6mm, 0.7mm, 0.8mm, 1mm
Gasket material
NBR EPDM FKM
DESCRIPTION
GEA NT100X Heat Exchanger is a Kelvion Plate Heat Exchanger designed for demanding industrial cooling, heating, condensation, and heat recovery applications. At Senovis PHE, we manufacture replacement plates and gaskets for Gea Nt100t/nt100x/nt100m Heat Exchangers, including the Gea Kelvion NT100X Heat Exchanger Plate, GEA Ecoflex NT100X CFL-16 Plate Heat Exchanger, GEA Ecoflex GmbH NT 100 X BC-10, and GEA NT100X AISI316 0.5 configurations. Built around advanced plate technology and flexible material options, the NT100X platform is widely used across HVAC, food processing, refrigeration, water treatment, and industrial process systems. We also support spare parts supply for GEA/Kelvion NT80M/ NT100M service and maintenance requirements.
GEA NT100X Plate heat exchanger specification
| PHE Plate Heat Exchanger Replacemnet | GEA NT100X Kelvion |
| Keyword | GEA Heat Exchangers Kelvion |
| Corrugation Depth(mm) | 3 |
| Port Diameter(mm) | φ110 |
| Chevron Angle | 128° (Horizontal & Vertical) |
| Corrugation Pitch(mm) | 11.4 |
| Equivalent Diameter | 6 |
| Flow Area(m²) | 0.00122 |
| One Plate (m²) | 0.63 |
| Port Distance (mm) | 1519*262 |
| Dimensions (mm) | 1709*445 |
Plate heat exchanger models Compatible Brands
| Compatible Brands | Plate heat exchanger models |
| Alfa Laval | M3, M6M, M10M, M10B, M15M, M15B, M20M(T20M) , T20B, T20P, M30, AK20, CLIP3, CLIP6, CLIP8, CLIP10, MX25B, MX25M, TS6M, TS20M, P16, P22/P26, TL6B, TL10B, TL10P, TL15B, A15B, M6MW, M10BW, MK15BW, T20MW, AM10, AM20, A20B, AX30B, AC400, AC600 |
| Sondex | S4A, S7A, S8A, S9A, S14A, S17, S18, S19A, S20A, S21, S21A, S22, S31A, S37, S38, S41A, S41, S42, S43, S47, S47A, S58, S62, S63, S64, S65, S81, S86, S100, S121, SW40, SF123 |
| APV | T4, SR1, SR2, SR3, SR9, R5, H12, H17, N25, N35, Q030D, Q030E, Q055D, Q055E, Q080E, SR6GL, K34, K55, A055, A085, J060, J092, J107, M60, M92, M107, B063, B110, B134 |
| GEA | VT04, VT10, VT20, VT20P, VT40, VT40M, VT80, VT80M, N40, VT405P, NT50T, NT50M,NT50X, NT100T, NT100M, NT100X, NT150S, NT150L, NT250S, NT250M, NT250L, NT350S, FA184 |
| API | SIGMA13, SIGMA19, SIGMA25, SIGMA26, SIGMA35, SIGMA35X, SIGMA37, SIGMA56, SIGMA66, SIGMA96, SIGMA106, SIGMA156 |
| FUNKE | FP04, FP08, FP09, FP10, FP14, FP16, FP19, FP20, FP22, FP205, FP31, FP40, FP41, FP50, FP60, FP80, FP81, FP100, FP120, FP405 |
| Tranter | GC8, GX26, GC51, GX64, GX145, GL13, GX42, GX51, GX85, GL16, GCD044, GC60, GX91, GC26, GCD054, GX60, GX100 |
| Vicarb | V2, V4,V8, V13, V20, V28, V45, V60, V85, , V100, V110, V130 |
| Thermowave | TL90SS, TL90PP, TL150SS, TL150PP, TL250SS, TL250PP, TL400SS, TL400PP, TL500SS, TL500PP, TL650SS, TL650PP |
| SWEP | C8, GX12, GL13, GC16, GX26, GC26, GX42, GC51, GX51, GC60, GX60, GX64, GX85, GX91, GX100, GX145, GX180 |
Workshop of Plate Heat Exchanger Factory



