
Alfa Laval Ak20 Heat Exchanger Plates And Gaskets
The alfa laval ak20 gasket is designed for alfa laval heat exchanger gasket replacement projects. As a reliable gasket used in heat exchanger systems, it supports proper sealing and heat transfer. Manufactured from suitable gasket material for plate heat exchanger, it is widely applied in industrial maintenance and servicing.
alfa laval AK20 details
PHE Model
Alfa Laval AK20 PHE Gasket
Keyword
Plate Heat Exchanger Gasket Replacement
Applicable Industries
Chemical, HVAC, Power, Sugar, Beverage, Refinery, Marine, Paper
Compatible Brands
Alfa Laval, GEA, Sondex, Tranter, APV, Kelvion, etc.
Connection Type
Clip-on/ Glue/ Glueless
Gasket material
NBR/HNBR/SIL/EPDM/FVMQ/AFLAS/FKM/FFKM/EPDM, etc.
Usage
Refrigeration Equipment
Medium
Steam-liquid
DESCRIPTION
As a plate heat exchanger technician, I focus on alfa laval heat exchanger gasket replacement solutions for the alfa laval ak20 model used in industrial systems. These alfa laval gaskets are developed to match plate configurations, ensuring stable sealing and efficient heat transfer during operation. The AK20 gasket is part of common heat exchanger gasket types, designed for reliable performance under varying process conditions. It is widely used in maintenance and refurbishment projects, helping reduce leakage risks and maintain system stability across industries such as energy, food processing, and chemical production.
Alfa Laval AK20 Gasket Replacement Specification
| PHE Model | Alfa Laval AK20 PHE Gasket |
| Hardness Range | 20-90 Shore A |
| Compatible Brands | Alfa Laval, GEA, Sondex, Tranter, APV, Kelvion, etc. |
| Connection Type | Clip-on, Glue-on, Hang-on, Snap-on |
| Usage | Refrigeration Equipment |
| Process | Mold making, vulcanization |
| Keyword | Alfa Laval Gasket |
Alfa Laval Plate heat exchanger GASKETS MATERIALS
| ANSI/ASTM Designation | EPDM | FKM | HNBR | NBR | VMQ |
| Low Temp | -40°F | -10°F | -22°F | -30°F | -80°F |
| High Temp | 300°F | 400°F | 300°F | 250°F | 420°F |
| Durometer Shore A | 30-90 Shore A | 50-95 Shore A | 55-95 Shore A | 20-100 Shore A | 25-85 Shore A |
| Abrasion | Good- Excellent | Good | Good-Excellent | Good-Excellent | Poor |
| Adhesion | Good- Excellent | Fair-Good | Excellent | Excellent | Excellent |
| General Properties | Excellent ozone, chemical,and aging resistance. Poor resistance to petroleum- based fluids. | Excellent oil and air resistance both at low and high temperatures. Very good chemical resistance. | Excellent heat and oil resistance, improved fuel and ozone resistance (approximately 5X) over Nitrile Good abrasion resistance Decreased elasticity at low temperatures with hydrogenation over standard nitrile. | Excellent resistance to petroleum-based fluids.Good physical properties. | Excellent high and low temperature properties.Fair physical properties. |
| Resistant to: | Animal and vegetable oils, ozone,strong and oxidizing chemicals. | A11 aliphatic, aromatic and halogenated hydrocarbons, acids,animal and vegetable oils. | Many hydrocarbons, transmission fluids, refrigerants,diluted acids,hydraulic fluids,silicone oils, vegetable and animal fats and oils, water and steam. | Many hydrocarbons, fats,oils,greases, hydraulic fluids, chemicals. | Moderate or oxidizing chemicals,ozone, concentrated sodium hydroxide. |
| Attacked by: | Mineral oils and solvents, aromatic hydrocarbons. | Ketones,low molecular weight esters and nitro containing compounds. | Chlorinated hydrocarbons, ketones,strong acids. | 0zone(except PVC blends), ketones,esters, aldehydes, chlorinated and nitro hydrocarbons. | Many solvents, oils, concentrated acids,dilute sodium hydroxide |
Actual Product Details


Workshop of Plate Heat Exchanger Factory

